
Company Type:Buyer Update Time:2025-11-06 Australia, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Algotech Fire Protection Pty Ltd - Algotech Fire Services ![]() |
||
| Import country | Australia | ||
| City | Chipping Norton | ||
| Import amount | 6975259 AUD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +61 425232494 | ||
| Fax | +61 297277800 | ||
| Contact | Geoffrey David Milsom | ||
| Position | Director | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440112 | - | - | - | ||
| 2017 | 920600 | - | - | - | ||
| 2017 | 920991 | - | - | - | ||
| 2017 | 920290 | - | - | - | ||
| 2017 | 920710 | - | - | - | ||
| 2017 | 920420 | - | - | - | ||
| 2017 | 920210 | - | - | - | ||
| 2017 | 920110 | - | - | - | ||
| 2017 | 440122 | - | - | - | ||
| 2017 | 440399 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail